There’s no way around this; diamond size is a big deal.
...but it’s not everything...
Price Matters.
Jewellery stores have a vague hazy atmosphere, where pricing is rarely discussed upfront. You don’t want to sound stingy or anything along those lines, but knowing the range you can comfortably browse would really help.
The results of our Q1 2018 price survey: Our quotes on various quality 1,00ct diamond engagement rings were on average 15% (+/-R25 000) lower than those of our competitors.
Still, I don’t want you to buy your engagement ring at Poggenpoel™ because our quotes are the lowest. I’d like to be your first choice even if we double our prices.
But as you’ll see… our prices are excellent.
And Here's Why Diamond Size Matters...
Larger centre diamonds simply make for more impressive engagement rings.
It’s evident when you browse stunning designs on platforms like Facebook and Instagram where featured designs are pretty much always set with diamonds of at least 1,00ct. It’s a stunning size, and compliments close to every possible design.
That’s why it’s such an aspirational size - it looks great.
Although we definitely stick to higher than average diamond grades, we have a brand new optimisation guide that will help you increase diamond size, without compromising the visual appeal of the stone. It's a must read. (link)
Herewith our prices, followed by our promise to you to ensure you comfortably settle with nothing but the the best.
1,00ct+ Diamond Deals | |||||||
Shape | Weight | Colour | Clarity | Cut | Lab | Cert # | Price (Incl.) |
Round Brilliant | 1.01ct | F | VS1 | Excellent | GIA | 100727041813 | R102,060 |
Round Brilliant | 1.01ct | L | VS2 | Excellent | HRD | 170003034561 | R40,726 |
Round Brilliant | 1.01ct | I | VS1 | Excellent | HRD | 170003095973 | R66,210 |
Round Brilliant | 1.02ct | G | SI1 | Very Good | GIA | 2161090579 | R78,120 |
Round Brilliant | 1.02ct | G | SI1 | Very Good | GIA | 100717572437 | R78,960 |
Round Brilliant | 1.07ct | L | VS1 | Excellent | GIA | 100721784688 | R51,240 |
Round Brilliant | 1.08ct | G | VS2 | Excellent | GIA | 2264209409 | R82,970 |
Round Brilliant | 1.09ct | J | VS2 | Excellent | GIA | 6201015675 | R60,110 |
Round Brilliant | 1.09ct | J | VS2 | Excellent | GIA | 100717186908 | R60,760 |
Round Brilliant | 1.10ct | P | VS1 | Very Good | DIA | 11050245 | R36,680 |
Round Brilliant | 1.11ct | H | SI1 | Excellent | GIA | 5181014432 | R69,670 |
Round Brilliant | 1.12ct | K | VS1 | Excellent | HRD | 170002988477 | R48,860 |
Round Brilliant | 1.23ct | M | VS1 | Excellent | GIA | 2227998057 | R47,600 |
Round Brilliant | 1.51ct | I | VS1 | Excellent | HRD | 170003048006 | R111,356 |
Round Brilliant | 2.01ct | K | VS1 | Excellent | HRD | 170003028349 | R139,720 |
Round Brilliant | 1.00ct | J | VS2 | Excellent | GIA | 2268262349 | R55,776 |
Round Brilliant | 1.01ct | L | VS1 | Excellent | HRD | 170003121050 | R44,240 |
Round Brilliant | 1.07ct | J | VS1 |
Excellent |
GIA | 2226442751 | R65,506 |
Round Brilliant | 1.08ct | J | VS1 | Excellent | GIA | 1239417492 | R59,780 |
Round Brilliant | 1.08ct | J | VS1 | Excellent | HRD | 170003034577 | R59,360 |
Round Brilliant | 1.09ct | J | VS1 | Excellent | GIA | 7272470541 | R63,770 |
Round Brilliant | 1.11ct | J | VS2 | Excellent | HRD | 16017030033 | R60,620 |
Round Brilliant | 1.51ct | K | VVS2 | Excellent | HRD | 170003068526 | R78,904 |
Radiant | 1.00ct | J | VS2 | n/a (Fancy Cut) | DIA | 10070443 | R33,600 |
Radiant | 1.01ct | H | SI1 | n/a (Fancy Cut) | DIA | 11021634 | R43,400 |
Radiant | 1.02ct | K | VS2 | n/a (Fancy Cut) | DIA | 11101006 | R29,120 |
Radiant | 1.52ct | M | SI2 | n/a (Fancy Cut) | DIA | 11101012 | R34,720 |
Princess | 1.01ct | I | SI1 | n/a (Fancy Cut) | GIA | 110105619562 | R52,990 |
Princess | 1.02ct | H | VS1 | n/a (Fancy Cut) | GIA | 10969465 | R66,556 |
Princess | 1.02ct | G | VS2 | n/a (Fancy Cut) | GIA | 5166828346 | R74,240 |
Princess | 1.02ct | G | VS2 | n/a (Fancy Cut) | GIA | 100711429714 | R75,040 |
Princess | 1.13ct | M | VS2 | n/a (Fancy Cut) | DIA | 12100389 | R28,560 |
Princess | 1.51ct | H | SI1 | n/a (Fancy Cut) | DIA | 14010220 | R96,950 |
Pear Shape | 1.04ct | G | VS1 | n/a (Fancy Cut) | GIA | 10720659 | R67,270 |
Pear | 0.97ct | E | VS1 | n/a (Fancy Cut) | DIA | 14010223 | R60,940 |
Oval | 1.00ct | F | SI2 | n/a (Fancy Cut) | GIA | 1106903847 | R53,200 |
Oval | 1.01ct | H | SI1 | n/a (Fancy Cut) | GIA | 6235539136 | R61,850 |
Oval | 1.01ct | J | VS1 | n/a (Fancy Cut) | GIA | 100722130164 | R49,280 |
Oval | 1.01ct | H | SI1 | n/a (Fancy Cut) | GIA | 100722286029 | R62,510 |
Oval | 1.01ct | J | VS2 | n/a (Fancy Cut) | GIA | 6261497664 | R38,598 |
Emerald Cut | 1.01ct | I | VVS1 | n/a (Fancy Cut) | GIA | 100724783932 | R45,248 |
Emerald Cut | 1.14ct | G | VS2 | n/a (Fancy Cut) | DIA | 10061542 | R61,600 |
Cushion Brilliant | 1.01ct | H | VS2 | n/a (Fancy Cut) | GIA | 110106164066 | R51,800 |
Cushion Brilliant | 1.04ct | M | VS2 | n/a (Fancy Cut) | GIA | 100716955688 | R27,860 |
Cushion Brilliant | 1.05ct | E | SI1 | n/a (Fancy Cut) | DIA | 12031413 | R64,820 |
Cushion Brilliant | 1.07ct | K | SI1 | n/a (Fancy Cut) | DIA | 12101362 | R33,544 |
Cushion Brilliant | 1.09ct | J | SI1 | n/a (Fancy Cut) | DIA | 12101361 | R40,320 |
Cushion Brilliant | 1.63ct | I | VS2 | n/a (Fancy Cut) | GIA | 100721010329 | R88,998 |
Cushion Brilliant | 1.01ct | I | VS1 | n/a (Fancy Cut) | GIA | 6252011007 | R48,496 |
Cushion Brilliant | 1.01ct | H | VS1 | n/a (Fancy Cut) | GIA | 7256409269 | R57,680 |
Cushion Brilliant | 1.02ct | I | VS1 | n/a (Fancy Cut) | GIA | 2257988247 | R49,000 |
Cushion Brilliant | 1.04ct | I | VS1 | n/a (Fancy Cut) | GIA | 7251044512 | R46,410 |
Cushion Brilliant | 1.63ct | I | VS2 | n/a (Fancy Cut) | GIA | 6183451393 | R88,050 |
*All these mentioned prices include 14% - just as they should. No surprises on our invoices. The diamonds listed are all currently in stock.
Here are 5 reasons why I know no jeweller can beat us when it comes to holistic all round value.
- All our GIA certified diamonds are guaranteed to be free of impurities visible to the naked eye.
- You’ll receive 100% credit for your initial Poggenpoel diamond purchase whenever you ever wish to upgrade. No minimal upgrade that many jewellers require.
- We go to great efforts to give tailored advice to ensure your purchase is optimised based on what’s important to you (size, colour, shape etc.).
- We import diamonds weekly from the largest diamond cutting factories in the world. If we don’t have your ideal stone - we’ll source it, and you won’t even pay import costs since it piggybacks on any of our frequent imports.
- You’ve never seen a Poggenpoel advertisement where our message centres around price, price-matching or a spammy “70% cheaper than everyone else”. That’s not our thing and even though our prices are usually the best in the market we don’t price match quotes. You get our best price first time ‘round, but our prices should be excellent. It’s part of the puzzle. Not a single corner will be cut on your ring’s quality to drive down costs, your quote, and subsequently the quality of your engagement ring. Never! I’d rather lose your deal.
If you’re in the market for a 1,00ct engagement ring; all the information you need is neatly packaged for you HERE.
Don’t hesitate to get in touch for reservations, quotations or any questions you might have. If you know of anyone who would find a list of this value, please feel free to share.
Recommended Reading:
- The 4C's of 1,00ct Diamonds
- The 4C's - Which Is Most Important?
- Optimising Your R100 000 Engagement Ring Purchase.
- The Utimate 1 Page Diamond Buying Guide. (2017 Edition)
- The Price of a 1,00ct Diamond Engagement Ring In South Africa. (Market Research)
- Which Diamond Shape Appears The Largest?
- The 4C's of Diamonds (2,00ct Edition)
- The Price of a 2,00ct Diamond Engagement Ring In South Africa. (Market Research)
Kind Regards,
Johan Poggenpoel, Co-Founder.
T; 012 111 0525 (Pretoria) | 010 020 6811 (Johannesburg)
E; info@poggenpoel.com
Instagram:https://www.
Facebook; www.facebook.com/poggenpoel